Double degrees
Bachelor of Science/Bachelor of Accounting (SZSCB) – Bendigo
This degree was previously titled Bachelor of Science/Bachelor of Commerce.
This double degree program provides the opportunity for students to undertake major studies in any area of science offered by the Faculty, while at the same time completing studies in commerce leading to accreditation with CPA Australia and the Institute of Chartered Accounts. Depending on the choice of science subjects, accreditation with the relevant science professional association is also possible.
Course structure
This double degree is of four and a half years full-time or equivalent part-time duration and requires the completion of 540 credit points overall. Students may complete this double degree in four years as part of an accelerated study program. To complete this double degree, students must complete the core requirements of each of the two chosen degrees. 270 credits points are required for the Bachelor of Accounting and 240 credit points are required for the Bachelor of Science. Of the science subjects, generally 75 credit points will be required at first and second year level with 90 credit points required at third year level. 30 credit points of free electives are permitted.
To satisfy the requirements for the Bachelor of Science/Bachelor of Accounting program, a student must complete the following subjects.
First year (135 credit points)
| Teaching period | Subject Title | Subject Code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Accounting for Management Decisions | ACC1AMD | 15 |
| TE-SEM-1 or TE-SEM-2 | Introductory Statistics for Business | ECO1ISB | 15 |
| TE-SEM-1 or TE-SEM-2 | Macroeconomics | ECO1IMA | 15 |
| TE-SEM-1 or TE-SEM-2 | Microeconomics | ECO1IMI | 15 |
| TE-SEM-1 or TE-SEM-2 | Management Information Systems | BUS1MIS | 15 |
| TE-SEM-2 | Introductory Financial Accounting | ACC1IFA | 15 |
| First year level science subjects | 45 | ||
Second year (130–135 credit points)
| Teaching period | Subject Title | Subject Code | Credit Points |
|---|---|---|---|
| TE-SEM-1 or TE-SEM-2 | Foundations of Management | MGT1FOM | 15 |
| TE-SEM-1 or TE-SEM-2 | Business Law | LST2BSL | 15 |
| TE-SEM-1 or TE-SEM-2 | Cost Accounting and Decision Making | ACC2IMA | 15 |
| TE-SEM-2 | Law of Business Association | LST2LBA | 15 |
| First year level science subjects | 30 | ||
| Second year level science subjects | 40-45 | ||
Third year (135-150 credit points)
| Teaching period | Subject Title | Subject Code | Credit Points |
|---|---|---|---|
| TE-SEM-1 or TE-SEM-2 | Business Finance | ACC3BF | 15 |
| TE-SEM-1 or TE-SEM-2 | Corporate Reporting | ACC2CRE | 15 |
| TE-SEM-1 or TE-SEM-2 | Management Accounting and Control | ACC2IMB | 15 |
| Second year level Business elective** | 15 | ||
| Second year level science subjects | 30-45 | ||
| Third year level science subjects | 30-45 | ||
Fourth year (135-150 credit points)
| Teaching period | Subject Title | Subject Code | Credit Points |
|---|---|---|---|
| TE-SEM-1 or TE-SEM-2 | Auditing | ACC3AUD | 15 |
| TE-SEM-1 or TE-SEM-2 | Taxation | ACC3TAX | 15 |
| TE-SEM-1 or TE-SEM-2 | Advanced Financial Accounting | ACC3AFA | 15 |
| Third year level business elective** | 15 | ||
| Third year level science subjects, a total of 90 credit points at third year level is required. | 50-60 | ||
| Free electives | 30 | ||
** 16 compulsory accounting subjects make up the core of the Bachelor of Accounting and Auditing and Taxation are part of these prescribed subjects. One of these can also be taken in the third year of the program.
The order in which students take the subjects may vary and depend on individual programs and offerings in any one year.
Honours and postgraduate study
Students are assessed for Honours according to the criteria for the single degree in science and business. Advanced postgraduate diplomas and higher degrees are available.