Double degrees
Bachelor of Nursing/Bachelor of Public Health – Bendigo (RZNPH)
This course is available to continuing students only
Tel: (03) 5444 7411
The Bachelor of Nursing/Bachelor of Public Health is a four-year full-time, 540 credit point pass degree providing graduates with qualifications that prepare them for modern health care practice, and to work flexibly across hospital care, community care, illness prevention, health promotion and education. It is especially suitable for positions that require a combination of clinical and public health skills and knowledge. The course requires successful completion of both theoretical and clinical experience subjects. Work opportunities may be found in a range of employment agencies. These include local, state or federal government agencies, shire councils, research centres, community health centres, hospitals, aged care facilities, acute in-patient and community mental health agencies, and specialist health services such as alcohol and drug, and women’s health. Employment is also likely in public health organisations which value the combination of clinical qualifications with public health and nursing knowledge and skills.
Professional recognition
Graduates are eligible to apply for registration through the Nurses Board of Victoria, on the Division 1 register, and may be eligible for membership of the Public Health Association of Australia.
Course structure
This is a four year, full-time course (or part-time equivalent) that requires successful completion of 540 credit points of study as outlined below. It should be noted that students may be required to complete clinical placement outside of University teaching periods.
Students will be required to produce evidence of completion of a First Aid Certificate prior to the commencement of semester 2 of their first year of study.
First year (no new intake in 2010)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | HLT11PIA | Public Health in Australia | 15 |
| TE-SEM-1 | HBS1LS1 | Life Sciences 1 | 15 |
| TE-SEM-1 | NSG1LIL | Information Literacy for Nurses | 15 |
| TE-SEM-1 | PSY1PSH | Psychology Studies Health | 15 |
| TE-SEM-1 | NSG1AAS | Nursing Art and Science | 15 |
| TE-SEM-2 | NSG1HAS | Health Assessment for Nurses | 15 |
| TE-SEM-2 | NSG1FUN | Fundamentals of Nursing Practice | 15 |
| TE-SEM-2 | HLT1HEH | Human Ecology and Health | 15 |
| TE-SEM-2 | HBS1LS2 | Life Sciences 2 | 15 |
| TE-SEM-2 | HLT1FEA | Field Experience A | 15 |
Second year (continuing students only)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | HBS2PAT | Pathophysiology in Nursing | 15 |
| TE-SEM-1 | NSG2MED | Medication Management for Nurses | 15 |
| TE-SEM-1 | HLT3PHP | Public Health Principles | 15 |
| TE-SEM-1 | HLT3EH | Environmental Health | 15 |
| TE-SEM-2 | HLT1PHR | Public Health Research A | 15 |
| TE-SEM-2 | HLT1HSA | Social Health | 15 |
| TE-SEM-2 | HLT4HED | Health Education | 15 |
| TE-SEM-2 | HLT4HSP | Health Systems Policy | 15 |
Third year (continuing students only)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | HLT2PHR | Public Health Research B | 15 |
| TE-SEM-1 | HLT3HPE | Health Promotion Planning and Evaluation | 15 |
| TE-SEM-1 | HLT3EP | Epidemiology | 15 |
| TE-SEM-1 | Public Health Elective | 15 | |
| TE-SEM-1 | NSG2AUA | Acute Nursing Practice A | 15 |
| TE-SEM-2 | HLT3RH | Rural Health | 15 |
| TE-SEM-2 | HLT2LEH | Law and Ethics in Health | 15 |
| TE-SEM-2 | HLT3HP | Health Promotion | 15 |
| TE-SEM-2 | HLT3FEB | Field Experience B | 15 |
| TE-SEM-2 | NSG2CAF | Child and Family Nursing Practice | 15 |
Fourth year (continuing students only)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | NSG3GER | Gerontic Nursing Practice | 15 |
| TE-SEM-1 | NSG3NTF | Nursing The Future | 15 |
| TE-SEM-1 | NSG3AUB | Acute Nursing Practice B | 15 |
| TE-SEM-1 | Nursing Practicum Elective from approved list | 15 | |
| TE-SEM-2 | NSG3AUC | Acute Nursing Practice C | 15 |
| TE-SEM-2 | HLT3IPA | Interdisciplinary Professional Practice | 15 |
| TE-SEM-2 | NSG3INT | Managing Complex Interactions in Nursing | 15 |
| TE-SEM-2 | NSG2MHL | Mental Health Nursing Practice | 15 |
Electives
An approved elective list, suitable for the double degree program, will be advised.
Clinical experience
To meet the registration requirements of the Nurses Board of Victoria, students must satisfactorily achieve a range of competencies in the area of clinical practice. Clinical placements and field experience are offered to students as either a single-day experience or block experience of one to five weeks.