Paramedics
Bachelor of Health Sciences and Master of Paramedic Practice – Albury-Wodonga (HZPPHW), Bendigo (HZPPHB), Mildura (HZPPHM), Shepparton (HZPPHS)
This course gives beginning practitioners the knowledge and skills necessary to commence practice with ambulance services. Graduates will have a strong knowledge of the sciences basic to paramedicine. The curriculum focuses on the principles of paramedic practice, including assessment, interpretation, clinical skills, safety, risk management and quality assurance, OH&S, infection control and care in pre-hospital environments.
The course is unique in its focus on community practice, with a strong emphasis on rural health. It also encompasses broader professional practice including disaster and emergency management, health systems, professional ethics and legal responsibilities, education, personal and professional development.
Course structure
First year is an interdisciplinary common year, focusing on basic human biosciences and factors influencing health, and the roles of health professionals. Second year focuses on a range of health science subjects including counselling skills, community health promotion and law and management in the health sector. The final two years develop skills specific to paramedicine. Students will also undertake clinical placements within the community in order to consolidate the above knowledge.
First year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS1HBA | Human Biosciences A | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Wellbeing | 15 |
| TE-SEM-1 | PHE1IDH | Individual Determinants of Health | 15 |
| TE-SEM-2 | HBS1HBB | Human Biosciences B | 15 |
| TE-SEM-2 | HLT1PIB | Interprofessional Practice B | 15 |
| TE-SEM-2 | PHE1SDH | Social Determinants of Health | 15 |
| TE-SEM-2 | Elective | Taken from anywhere in the University | 15 |
Second year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE2HED | Health Education Development | 15 |
| TE-SEM-1 | PHE2PHP | Principles of Public Health Practice | 15 |
| TE-SEM-1 | PHE2EHI | Environmental Health Issues | 15 |
| TE-SEM-1 | HLT3CS | Counselling Skills | 15 |
| TE-SEM-2 | PHE2AHR | Applied Health Research | 15 |
| TE-SEM-2 | PHE3LMH | Law & Management for Health | 15 |
| TE-SEM-2 | PHE2CHP | Community Health Promotion | |
| TE-SEM-2 | Elective | Taking from those subjects relating to ageing |
Third year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE4PPE | Health Promotion Planning & Evaluation | 15 |
| TE-SEM-1 | Level 4 | Elective | 15 |
| TE-SEM-1 | PAR4IPP | Introduction to Paramedic Practice | 15 |
| TE-SEM-1 | PAR5CMA | Paramedic Clinical Mentorship A (community) | 15 |
| TE-SEM-2 | PHE4LCI | Living With Chronic Illness | 15 |
| TE-SEM-2 | PHE4GHI | Global Health Initiatives | 15 |
| TE-SEM-2 | PAR5CPP | Contextual Preparation for Paramedic Practice | 15 |
| TE-SEM-2 | PAR5CMB | Paramedic Clinical Mentorship B (acute) | 15 |
Fourth year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG5IMH | Interventions in Mental Health Nursing Practice | 20 |
| TE-SEM-1 | NSG5CHA | Comprehensive Health Assessment | 20 |
| TE-SEM-1 | PAR5PTP | Professional Transition for Paramedic Practice | 15 |
| TE-SEM-1 | PAR5CMC | Paramedic Clinical Mentorship C (ambulance) | 15 |
| TE-SEM-2 | HLT5RUH | Rural Health | 15 |
| TE-SEM-2 | PAR5CMD | Paramedic Clinical Mentorship D (ambulance) | 15 |
| TE-SEM-2 | NSG5CLH | Clincial Leadership in Health Care | 20 |