Single degrees
Bachelor of Nursing (Division 2 Conversion) 2-Year Program – Melbourne (Bundoora) (HSBNC), Albury-Wodonga (HSBNCW), Bendigo (BEBND2), Mildura (HBNCM), Shepparton (HBNCP)
Tel: (03) 5444 7411
Email: Bendigo.HealthSciences@latrobe.edu.au
Duration: 2 years full-time or 3 years part-time
The Bachelor of Nursing (Division 2 Conversion) is a two year full-time or three year part-time, 240 credit point pass degree available to Australian Citizens or Permanent Residents who hold a current Division 2 Registration and wish to upgrade their qualification to Division 1. It is offered at the Albury-Wodonga, Bendigo, Melbourne (Bundoora), Mildura and Shepparton campuses. The following course structure is that of the Albury-Wodonga, Bendigo and Melbourne (Bundoora) campuses. Please refer to the relevant campus sections of this Handbook for the structure at Mildura and Shepparton. Successful completion of this course prepares graduates for Division 1 Registration. This course requires all students to successfully complete a short course in human anatomy and physiology prior to the commencement. From 2010, all commencing students may be required to complete a compulsory orientation program prior to commencement of the course.
Professional recognition
Graduates are eligible for registration as a Division 1 Nurse with the Nurses Board of Victoria (NBV). After registration, graduates are eligible for membership of the Royal College of Nursing Australia.
From 2010, commencing students at all campuses will complete the following course structure (subject to NBV approval) (please note that some subject titles and codes may change):
Full-Time Structure
First year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG2ACA | Acute Care A | 30 |
| TE-SEM-1 | NSG2MIN | Medications in Nursing | 15 |
| TE-SEM-1 | NSG2CAD | Clinical Assessment & Decisions | 15 |
| TE-SEM-2 | NSG2ACB | Acute Care B | 30 |
| TE-SEM-2 | NSG2MHN | Mental Health Nursing | 15 |
| TE-SEM-2 | NSG2COM | Community Nursing | 15 |
Second year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG3CCN | Complex Care Nursing | 30 |
| TE-SEM-1 | NSG3NOP | Nursing Older Person | 15 |
| TE-SEM-1 | NSG3PTN | Professional Transitions in Nursing | 15 |
| TE-SEM-2 | NSG3CPC | Clinical Practice Consolidation | 30 |
| TE-SEM-2 | NSG3MCC | Managing Chronic Conditions | 15 |
| TE-SEM-2 | NSG3CIN | Challenging Interactions in Nursing | 15 |
Part-Time Structure
First year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG2MIN | Medications in Nursing | 15 |
| TE-SEM-1 | NSG2CAD | Clinical Assessment & Decisions | 15 |
| TE-SEM-2 | NSG2ACB | Acute Care B | 30 |
Second year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG2ACA | Acute Care A | 30 |
| TE-SEM-2 | NSG2MHN | Mental Health Nursing | 15 |
| TE-SEM-2 | NSG2COM | Community Nursing | 15 |
Third year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG3CCN | Complex Care Nursing | 30 |
| TE-SEM-1 | NSG3NOP | Nursing Older Person | 15 |
| TE-SEM-1 | NSG3PTN | Professional Transitions in Nursing | 15 |
| TE-SEM-2 | NSG3CPC | Clinical Practice Consolidation | 30 |
| TE-SEM-2 | NSG3MCC | Managing Chronic Conditions | 15 |
| TE-SEM-2 | NSG3CIN | Challenging Interactions in Nursing | 15 |
Students who commenced in 2009 (only), at the Albury-Wodonga, Bendigo and Melbourne (Bundoora) campues, will complete the following course structure:
First year – Albury-Wodonga, Bendigo, and Melbourne (Bundoora)
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 | NSG1HAS | Health Assessment for Nurses | 15 |
| TE-SEM-1 | HBS2PAT | Pathophysiology in Nursing | 15 |
| TE-SEM-1 | NSG2MED | Medication Management for Nurses | 15 |
| TE-SEM-1 | NSG2PRH | Promoting Health in Nursing Practice | 15 |
| TE-SEM-2 | NSG2EBP | Evidence-Based Nursing | 15 |
| TE-SEM-2 | NSG2LEA | Law, Ethics and Accountability for Nurses | 15 |
| TE-SEM-2 | NSG2MHL | Mental Health Nursing Practice | 15 |
| TE-SEM-2 | NSG2AUA | Acute Nursing Practice A | 15 |
Second year – Albury-Wodonga, Bendigo, and Melbourne (Bundoora)
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG3NTF | Nursing the Future | 15 |
| TE-SEM-1 | NSG3AUB | Acute Nursing Practice B | 15 |
| TE-SEM-1 | NSG3GER | Gerontic Nursing Practice | 15 |
| TE-SEM-2 | NSG3AUC | Acute Nursing Practice C | 15 |
| TE-SEM-2 | NSG3CPR | Community Nursing Practice | 15 |
| TE-SEM-2 | NSG3INT | Managing Complex Interactions in Nursing | 15 |
| TE-SEM-2 | NSG3CAT | Child and Adolescent Nursing | 15 |
Students who commenced prior to 2009 will follow the structure below. Students enrolled at either the Mildura or Shepparton campuses should refer to the campus specific entries in the Handbook:
First year - Albury-Wodonga, Bendigo, and Melbourne (Bundoora)
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG1LIL | Information Literacy for Nurses | 15 |
| TE-SEM-1 | NSG1AAS | Nursing Art and Science | 15 |
| TE-SEM-1 | NSG1HAS | Health Assessment for Nurses | 15 |
| TE-SEM-1 | HBS2PAT | Pathophysiology in Nursing | 15 |
| TE-SEM-1 | NSG2MED | Medication Management for Nurses | 15 |
| TE-SEM-2 | NSG2EBP | Evidence Based Nursing | 15 |
| TE-SEM-2 | NSG2LEA | Law, Ethics and Accountability for Nurses | 15 |
| TE-SEM-2 | NSG2MHL | Mental Health Nursing Practice | 15 |
| TE-SEM-2 | NSG2AUA | Acute Nursing Practice A | 15 |
Second year - Albury-Wodonga, Bendigo and Melbourne (Bundoora)
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG3NTF | Nursing the Future | 15 |
| TE-SEM-1 | NSG3AUB | Acute Nursing Practice B | 15 |
| TE-SEM-1 | NSG3GER | Gerontic Nursing Practice | 15 |
| TE-SEM-2 | NSG3AUC | Acute Nursing Practice C | 15 |
| TE-SEM-2 | NSG3CPR | Community Nursing Practice | 15 |
| TE-SEM-2 | NSG3INT | Managing Complex Interactions in Nursing | 15 |
| TE-SEM-2 | NSG2CAF | Child and Family Nursing Practice | 15 |
Clinical experience
Nursing practicum subjects are offered throughout the course to complement theory and to establish skill competency. To meet the registration requirements of the Nurses Board of Victoria, students must satisfactorily achieve a range of competencies in the area of clinical practice. Clinical placements are offered in a range of metropolitan and rural settings, and are undertaken either as single days or as block experience of single to multiple weeks of experience.