Occupational Therapy
Bachelor of Health Sciences and Master of Occupational Therapy Practice – Albury-Wodonga (HZHSOW)
The first year of the Albury-Wodonga, Mildura and Shepparton courses will be conducted at the Albury-Wodonga, Mildura and Shepparton campuses respectively, whilst the second year will be spent in Bendigo. During the third and fourth years professional practice placements may occur throughout regional Victoria based at a La Trobe University regional campus.
Division of Allied Health: (03) 9479 5815
Duration: 4 years
This course provides students with the skills and knowledge to assess and treat people who are limited in their ability to undertake the activities of everyday life. The double degree combines pre-clinical and clinical study, integrating theory and practice. The majority of subjects undertake are core subjects.
Course structure
In first year, students will undertake an interdisciplinary common year in which students enrol in subjects peers across the Faculty of Health Sciences. The focus of this year is on basic human biosciences and factors influencing health, and on developing an understanding of the roles of health professionals in the health and welfare sectors.
The second year of study will see students begin to develop occupational therapy skills and further explore the underpinning human biosciences and public health aspects. Studies include the theory of occupational therapy, foundation subjects related to human development and health sciences, occupational therapy intervention, research and clinical work.
In both years three and four, students will study, specifically, occupational therapy through a curriculum centred on a hybrid model of problem-based learning (PBL). PBL is an instructional strategy in which students learn, through contextualised problems, and strive to find meaningful solutions to the range of complex human problems manifest in health care settings. During these two year, students will undertake placement in clinical settings.
First year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS1HBA | Human Biosciences A | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Wellbeing | 15 |
| TE-SEM-1 | PHE1IDH | Individual Determinants of Health | 15 |
| TE-SEM-2 | HBS1HBB | Human Biosciences B | 15 |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B | 15 |
| TE-SEM-2 | PHE1SDH | Social Determinants of Health | 15 |
| TE-SEM-2 | Elective1 | Can be taken from anywhere in the University | 15 |
Second year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PSY1PYA | Psychology A | 15 |
| TE-SEM-1 | HBS2ALU | Anatomy: Vertebral Column, Lower and Upper Limb | 15 |
| TE-SEM-1 | HLT2IEP | Integrating Evidence into Practice | 15 |
| TE-SEM-1 | Elective1 | Can be taken from anywhere in the University | 15 |
| TE-SEM-2 | PSY1PYB | Psychology B | 15 |
| TE-SEM-2 | HBS3PAN | Pathophysiology, Anatomy and Neurosciences | 15 |
| TE-SEM-2 | OCT3PDC | Participation in Diverse Communities through Service Learning | 15 |
| TE-SEM-2 | SOC2SHI | Sociology of Health and Illness | 15 |
Third year (not offered in 2010)
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-S | OCT4FOT | Occupational Therapy: Foundations for Practice | 15 |
| TE-SEM-1 | OCT4HOB | Humans as Occupational Beings | 15 |
| TE-SEM-1 | OCT4ECA | Occupational Therapy: Enabling Change A (Aged) | 30 |
| TE-SEM-1 | OCT5PPA | Professional Practice A | 15 |
| TE-SEM-2 | OCT5ECB | Occupational Therapy: Enabling Change B (Adult) | 30 |
| TE-SEM-2 | OCT5PPB | Professional Practice B | 15 |
Fourth year (not offered in 2010))
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | OCT5ECC | Occupational Therapy: Enabling Change C (Adolescents/Children) | 15 |
| TE-SEM-1 | OCT5PPC | Professional Practice C | 15 |
| TE-SEM-1 | OCT5ERA | Evidence Review | 15 |
| TE-SEM-1 | Elective1 | Taken from an approved list of subjects | 15 |
| TE-SEM-2 | OCT5APP | Advanced Professional Practice: Integrated Practice | 30 |
| TE-SEM-2 | OCT5PPD | Professional Practice D | 15 |
| TE-SEM-2 | Elective | Taken from an approved list of subjects | 15 |
Key: 1. It is the student’s responsibility to ensure that they satisfy any prerequisites when choosing an elective