Research programs
Doctor of Clinical Psychology – Melbourne (Bundoora) (SDCP)
| Components of course | Credit points (% in brackets) |
|---|---|
| Coursework | 70 (16.5) |
| Practical placements | 70 (16.5) |
| Research | 280 (67) |
First year core subjects (120 credit points)
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Doctoral Clinical Psychology Professional Studies A | PSY6DCA | 25 |
| TE-SEM-1 | Doctoral Thesis A | PSY6DTA | 35 |
| TE-SEM-2 | Doctoral Thesis B | PSY6DTB | 35 |
| TE-SEM-2 | Doctoral Practicum A | PSY6DPA | 10 |
| TE-SEM-2 | Doctoral Clinical Psychology Professional Studies B | PSY6DCB | 15 |
Second year core subjects (120 credit points)
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Doctoral Clinical Psychology Professional Studies C | PSY6DCC | 10 |
| TE-SEM-1 | Doctoral Practicum B | PSY6DPB | 15 |
| TE-SEM-1 | Doctoral Thesis C | PSY6DTC | 35 |
| TE-SEM-2 | Doctoral Clinical Psychology Professional Studies D | PSY6DCD | 10 |
| TE-SEM-2 | Doctoral Practicum C | PSY6DPC | 15 |
| TE-SEM-2 | Doctoral Thesis D | PSY6DTD | 35 |
Third year core subjects (120 credit points)
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Doctoral Clinical Psychology Professional Studies E | PSY6DCE | 10 |
| TE-SEM-1 | Doctoral Practicum D | PSY6DPD | 15 |
| TE-SEM-1 | Doctoral Thesis E | PSY6DTE | 35 |
| TE-SEM-2 | Doctoral Practicum E | PSY6DPE | 15 |
| TE-SEM-2 | Doctoral Thesis F | PSY6DTF | 45 |
Fourth year core subjects (60 credit points)
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Doctoral Thesis G | PSY6DTG | 60 |