Coursework programs
Master of Business Administration / Master of Telecommunication Engineering – Melbourne (Bundoora) (SZBATE)
The School of Engineering and Mathematical Sciences and the Graduate School of Management have come together to offer this innovative two year double Masters degree.
For graduates in Telecommunication Engineering this course affords the opportunity to develop specialist skills and knowledge and enhance them with management knowledge that can be applied to business decisions. The School of Engineering and Mathematical Sciences delivers the Master of Telecommunication Engineering while the Graduate School of Management delivers the internationally recognised MBA.
Admission requirements
Students must have completed a four-year engineering degree, with a credit average or better, in electronics, communication or telecommunication, that includes the fundamentals of analogue and digital communication techniques and systems, or a degree determined to be equivalent by La Trobe University.
Course structure
Students study the Telecommunication Engineering Masters in the first year and then the MBA in the second year, or the MBA in the first year followed by the Master of Telecommunication Engineering in the second year.
The two degrees will only be awarded on completion of the entire program. Granting of cross credits means that it is not possible to take out one of the degrees at the end of the first year without completing further subjects in that degree.
Master of Business Administration (MBA) Component
In the MBA year, students must complete a total of 180 credit points comprising seven core subjects and five elective subjects from the lists below.
Students can take either three subjects per term for four terms or four subjects per term for three terms.
All subjects are worth 15 credit points.
Core subjects
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-TERM-2 or 4 | International Business Environment | BUA4IBE | 15 |
| TE-TERM-1or 3 | Financial Management and Accounting | BUA4FMA | 15 |
| TE-TERM-1 or 3 | Organisational Behaviour | BUA4OB | 15 |
| TE-TERM-2 or 4 | Strategic Human Resource Management | BUA4SHR | 15 |
| TE-TERM-1 or 3 | Marketing | BUA4MKG | 15 |
| TE-TERM-2 or 4 | Management Fundamentals | BUA4MGT | 15 |
| TE-TERMI-1 or 3 | Issues in Strategic Management | BUA4ISM | 15 |
Elective subjects
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-TERM-2 or 4 | Applied Business Economics | BUA5ABE | 15 |
| TE-TERM-1 or 3 | Business Analysis Modelling | BUA5BAM | 15 |
| TE-TERM-2 or 4 | Money and Banking | BUA5MAB | 15 |
| TE-TERM-1 or 4 | Governance and Corporate Social Responsibility | BUA5GCS | 15 |
| TE-TERM-1 | Advanced Management Finance Prerequisite: BUA5MFN Management Finance |
BUA5AMF | 15 |
| TE-TERM-1 or 3 | Business Improvement Methodologies Prerequisite: BUA4ISM Issues in Strategic Mgt |
BUA5BIM | 15 |
| TE-TERM-1 or 3 | Corporate Strategy Prerequisite: BUA4ISM Issues in Strategic Mgt |
BUA5CST | 15 |
| TE-TERM-2 or 4 | Leadership Challenge Prerequisite: BUA4MGT Management Fundamentals and BUA4OB Organisational Behaviour |
BUA5LDC | 15 |
| TE-TERM-1 | Advanced Management Information Systems Prerequisite: BUA5MIS management Info Syst |
BUA5AMI | 15 |
| TE-TERM-1 or 3 | Advanced and International Marketing Prerequisite: BUA4MKG Marketing |
BUA5AMK | 15 |
| TE-TERM-3 | International and Comparative Human Resource Management (Prerequisite: BUA4SHR Strategic Human Resource Management) | BUA5IHR | 15 |
| TE-TERM-2 or 4 | Services Marketing Prerequisite: BUA4MKG Marketing |
BUA5SMA | 15 |
| TE-TERM-2 | Funding Technology Start-ups | BUA5FTS | 15 |
| TE-TERM-3 | International Finance | BUA5IFI | 15 |
| TE-TERM-2 or 4 | Management Information Systems | BUA5MIS | 15 |
| TE-TERM-2 or 4 | Risk Management | BUA5RMA | 15 |
| TE-TERM-3 | Strategic Management of Intellectual Property | BUA5SMP | 15 |
| TE-TERM-1 | International Employment Relations | BUA5IER | 15 |
| TE-TERM-2 or 4 | Entrepreneurial Business Planning Prerequisite: BUA4ISM Issues in Strategic Mgt |
BUA5EBP | 15 |
| TE-TERM-2 or 4 | Management Finance Prerequisite: BUA4FMA Financial Mgt Acctg |
BUA5MFN | 15 |
| TE-TERM-2 | Developing People and High Performance Prerequisite: BUA4SHR Strategic Human Res Mgt |
BUA5DPP | 15 |
Note: The list of subjects is subject to change. Not all core subjects and electives are offered each term. Students will need to refer to the Graduate School of Management’s website at: http://www.latrobe.edu.au/gsm/current_students.html for subject availability.
Master of Telecommunication Engineering (MTE) Component
For the MTE year, students must complete the following subject:
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 or TE-SEM-2 |
Engineering Practice | ELE5PRA | 15 |
plus select one of the following:
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 or 2 | Telecommunication Design | ELE5TDE | 30 |
| or | |||
| TE-SEM-1 | Network Design Exercise | ELE5NDE | 30 |
plus subjects to the value of 45 credit points from the list of Telecommunication subjects below. All subjects are worth 15 credit points unless otherwise stated.
Telecommunication subjects
Some subjects may not be available every year and some may have prerequisites.
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Advanced Topics in Telecommunications A1 | ELE5TTA | 15 |
| TE-SEM-2 | Advanced Topics in Telecommunications B1 | ELE5TTB | 15 |
| TE-SEM-1 | Broadband Digital Communications | ELE5BDC | 15 |
| TE-SEM-1 | Personal Mobile Communications | ELE5PMC | 15 |
| TE-SEM-1 | Radio Frequency Design | ELE4RFD | 15 |
| TE-SEM-1 | Telecommunications Systems Engineering | ELE5TSE | 15 |
| TE-SEM-2 | Advanced Communications Systems | ELE4ACS | 15 |
| TE-SEM-1 | Optical Networks | ELE5OPN | 15 |
| TE-SEM-2 | Communications Networks | ELE4NET | 15 |
| TE-SEM-2 | Image Processing and Coding | ELE4IPC | 15 |
Note: The list of subjects is subject to change.
Key: 1 Enrolment subject to approval from the course coordinator.