Graduate certificates and postgraduate diploma courses
Postgraduate Diploma in Health Research Methodology
– Human Biosciences – Bundoora (HPHRMH)
– Human Communication Sciences – Bundoora (HPHRMC)
– Orthoptics – Bundoora (HPHRMT
– Physiotherapy – Bundoora (HPHRMP)
– Podiatry - Bundoora (HPHRMH)
– Prosthetics and Orthotics – Bundoora (HPHRMH)
– Public Health – Bundoora (HPHRM)
– Social Work – Albury-Wodonga (HPHMSW), Bendigo (HPHMSB), Bundoora (HPHMS)
Tel: Human Biosciences – Coordinator: Dr John Schuijers (03) 9479 1750
Human Communication Sciences (03) 9479 5815
Orthoptics (03) 9479 5815
Physiotherapy (03) 9479 5815
Podiatry (03) 9479 5815
Prosthetics and Orthotics (03) 9479 5815
Public Health – Coordinator: Professor Pranee Liamputtong (03) 9479 1750
Social Work and Social Policy (AW) – Dr Guinever Threlkeld (02) 6024 9810
Social Work and Social Policy (BE) – Dr Jennifer Lehmann (03) 5444 7851
Social Work and Social Policy (BU) – Professor Christine Bigby (03) 9479 1016
This course has been designed to replace master preliminary programs. It aims to provide the necessary preparation for higher degree studies for those candidates without substantial previous research experience, and to offer studies that are designed to suit the student’s background and proposed field of research. The course provides students with a recognised qualification upon satisfactory completion.
Students who complete this course should be able to demonstrate the acquisition of research skills and advanced discipline-specific knowledge. It is expected that diplomates will usually proceed to enrol in a higher degree by research, provided minimum average grade requirements are met. However, this qualification will assist candidates with professional advancement and progression to postgraduate coursework studies after full or partial completion of the program.
Admission requirements
A relevant degree is normally required for entry. In certain circumstances, consideration will be given to clinical or academic experience relevant to the intended field of study and whether the applicant has demonstrated the potential to undertake research. In these cases, consideration will be given to professional references, the applicant’s clinical and/or academic experience, publications and/or presentations, and the applicant’s entire academic record.
Course structure
Candidates enrol in the school offering the relevant discipline. The course comprises 120 credit points, including at least 15 credit points of research methods subjects, at least 15 credit points of discipline-specific subjects and a research project of at least 10,000 words.
Candidates with appropriate backgrounds may apply for credit for all or part of the research methods and discipline-specific subject requirements.
Subjects can be selected from the range of fourth-year subjects within the Faculty. One subject can be a literature review or reading subject related to the proposed research topic.
Human Biosciences (HPHRMH)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-ALLYR | HBS4RES | Research Project | 60 |
| TE-SEM-1 | HBS4LIT | Literature Review | 30 |
| TE-SEM-2 | PHE4HDD | Health Data for Decision Making | 15 |
| plus | |||
| discipline-specific subjects in consultation with the coordinator | |||
Human Communication Sciences (HPHRMC)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | HCS4RCA | Readings in Communication Disorders1 | 5 |
| TE-SEM-1 | HCS4RTA | Research Thesis | 30 |
| TE-SEM-1 | HCS4LEA | Literature Evaluation A | 15 |
| TE-SEM-1 | PHE4HDD | Health Data for Decision Making | 15 |
| TE-SEM-2 | HCS4LEB | Literature Evaluation B | 15 |
| TE-SEM-2 | HCS4RCB | Readings in Communication Disorders1 | 10 |
| TE-SEM-2 | HCS4RTB | Research Thesis | 30 |
Key: 1 or an approved equivalent subject
Orthoptics (HPHRMT)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-ALLYR | ORT4RTP | Research Thesis/Project | 60 |
| TE-ALLYR | ORT4SCP | Specialist Clinic Practice | 30 |
| TE-SEM-1 | PHE4RMH | Research Methods in Health | 15 |
| TE-SEM-2 | ORT4RIO | Readings in Orthoptics | 15 |
Physiotherapy (HPHRMP)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-ALLYR | PTY4RPP | Research Project | 60 |
| TE-SEM-1 | PTY4RPA | Readings in Physiotherapy A | 20 |
| TE-SEM-1 | PTY4RPB | Readings in Physiotherapy B | 20 |
| TE-SEM-2 | PTY4RDP | Graduate Research Design in Physiotherapy | 20 |
Podiatry (HPHRMH)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-ALLYR | HBS4RES | Research Project | 60 |
| TE-SEM-1 | HBS4LIT | Literature Review | 30 |
| TE-SEM-2 | PHE4HDD | Health Data for Decision Making | 15 |
| plus | |||
| discipline-specific subjects in consultation with the coordinator | |||
Prosthetics and Orthotics (HPHRMH)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-ALLYR | HBS4RES | Research Project | 60 |
| TE-SEM-1 | HBS4LIT | Literature Review | 30 |
| TE-SEM-2 | PHE4HDD | Health Data for Decision Making | 15 |
| plus | |||
| discipline-specific subjects in consultation with the coordinator | |||
Public Health (HPHRM)
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | PHE4THA | Thesis Preparation | 15 |
| TE-SEM-2 | PHE4THB | Thesis | 60 |
| plus | |||
| TE-SEM-1 | PHE4RMH | Research Methods in Health | 15 |
| or | |||
| TE-SEM-1 | PHE4HDD | Health Data for Decision Making Skills | 15 |
| or | |||
| TE-SEM-2 | PHE4HDE | Health Data for Decision Making – Skills Enhancement | 15 |
| plus | |||
| TE-SEM-1/2 | one discipline-specific subject | 15 | |
| plus | |||
| TE-SEM-1/2 | Elective | 15 | |
Examples of discipline-specific subjects
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-2 | PHE4HSR | Health Service Resource Management | 15 |
| TE-SEM-1/2 | PHE4IHP | Introduction to Health Promotion1,2 | 15 |
| TE-SEM-1/2 | PHE4HOR | Healthy Organisations1,2 | 15 |
| TE-SEM-2 | PHE4ODH | 15 | |
| TE-SEM-1 | PHE5HEF | Health Economics and Finance3 | 15 |
| TE-SEM-2 | PHE5HPA | Health Policy Analysis | 15 |
| TE-SEM-S | PHE5HHR | Australia’s International Health Relations3 | 15 |
Key: 1 Offered in partial block mode
2 Also offered in distance education mode
3. Offered in block mode
Social Work
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | SWP4SPR1 | Social Work and Social Policy Readings A | 20 |
| TE-SEM-1 | SWP4STR1 | Social Work Theory Readings: Theory and Practice | 20 |
| TE-SEM-1 | SWP4THP1 | Social Work Thesis Preparation | 20 |
| TE-SEM-2 | SWP4THC1 | Social Work Thesis C | 60 |
Key: 1 or equivalent subject approved by the school.