Master degrees by coursework
Master of Public Health – Melbourne (City) (HMPHC)
Coordinator: Dr Priscilla Robinson
Tel: (03) 9479 5595 (Bundoora) (032) 9285 5269 (City) or 9479 1750
Email: priscilla.robinson@latrobe.edu.au orphe.postgrad@latrobe.edu.au
Duration: 2 years full-time
La Trobe University presents the Master of Public Health (MPH) course as a member of the four universities Victorian Consortium of Public Health (VCPH) (www.publichealth.vic.edu.au). The course is presented in Melbourne in two parts: part one and part two. Part one is taught in common by all four university consortium members in a combination of afternoon and evening classes. Part two subjects are taught in various combinations of daytime, evening, course blocks and distance education modes.
Admission requirements
Students participating in the VCPH program generally enrol directly in the Masters program (and commence studies in part one of that program). Students who need to choose to exit early from the course may be eligible for a Graduate Certificate of Postgraduate Diploma in Public Health. Please see the section on these courses in this Handbook.
Prerequisites
Master of Public Health (direct entry VCPH)
A relevant undergraduate degree, plus relevant career experience. Selection is based on a consideration of qualifications and career experience. This includes experience in public health, professional involvement and a personal statement outlining the reasons for applying.
Advanced standing (credit)
Some students may be eligible to receive advanced standing for unaccredited appropriate academic subjects and/or substantial work experience in public health. For information, please seek advice from the course coordinator.
Course structure
To qualify for a Master of Public Health, participants must complete the requirements of either the practice mode or the research mode, with a total of 16 subjects of 15 credit points. Students must complete the four core part one subjects, and are encouraged to complete a further two based on prior knowledge and experience.
VCPH Part one – mandatory subjects
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | PHE5EPI | Epidemiology and Demography | 15 |
| TE-SEM-1 | PHE5IST | Introduction to Biostatistics | 15 |
| TE-SEM-1 | PHE5POL | Public Health Policy | 15 |
| TE-SEM-2 | PHE5SCP | Social and Cultural Perspectives in Public Health | 15 |
Students complete part two of the program in either practice or research mode.
The difference between the practice and research modes is the manner in which students gain skills and practice at carrying out research and related project work. The core component of the practice mode is the 30-credit point Action Learning Project (PHE5ALP) in which students plan, carry out, document and evaluate a project within the field of the specialty stream in which they are enrolled. Students taking the research mode are required to undertake one or two research methods subjects, a three-subject research project and write a minor thesis of 12,500 words. In addition they will study a minimum of three elective subjects.
Students enter one of the six specialty streams offered by La Trobe University. The aim of specialty streams is to produce graduates who can provide professional leadership in public health in the areas identified by the streams. These specialist streams comprise: health policy; health services management; health promotion and social science; workplace health and rehabilitation; international health policy; and healthy ageing. A general stream is also available by negotiation with the course coordinator. Students are generally required to take up to three subjects from within their specialty stream; however, those who do not wish to specialise may negotiate a mixed (general stream) program.
La Trobe Part two – mandatory subjects
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | PHE5EBP | Evidenced-Based Public Health | 15 |
VCPH Part one – elective subjects
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | PHE5PPP | Principles and Practices of Public Health | 15 |
| TE-SEM-2 | PHE5HPR | Evidence-Based Health Promotion | 15 |
| TE-SEM-2 | PHE5HEV | Health Economics and Program Evaluation | 15 |
| TE-SEM-2 | PHE5ENV | Environmental Influences on Health | 15 |
Master of Public Health – specialist streams
Health policy
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | PHE5AHS | Australian Healthcare System (online) | 15 |
| TE-SEM-2 | PHE5PDE | Program Development and Evaluation | 15 |
| TE-SEM-2 | PHE5CHS | Comparative and Historical Study of Health Systems | 15 |
| TE-SEM-2 | PHE5HPA | Health Policy Analysis | 15 |
| TE-SEM-2 | PHE5PHL | Public Health Law | 15 |
Health services management
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 or 2 | PHE5HOR | Healthy Organisations | 15 |
| TE-SEM-2 | PHE5HSO | Health Management Strategy & Operations | 15 |
| TE-SEM-1 | PHE5AHS | Australian Healthcare System (online) | 15 |
| TE-SEM-1 or 2 | PHE5HIS | Health Information Systems | 15 |
| TE-SEM-1 | PHE5HRM | Human Resource Management | 15 |
| TE-SEM-2 | PHE5PDE | Program Development and Evaluation | 15 |
| TE-SEM-2 | PHE5HSR | Health Services Resource Management | 15 |
| TE-SEM-1 | PHE5HEF | Health Economics and Finance | 15 |
| TE-SEM-2 | PHE5PPA | Policy, Planning and Practice in Aged Care | 15 |
| TE-SEM-2 | PHE5HCQ | Health Care Quality | 15 |
Health promotion and social sciences
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 or 2 | PHE5IHP | Introduction to Health Promotion | 15 |
| TE-SEM-2 | PHE5PDE | Program Development and Evaluation | 15 |
| TE-SEM-1 | PHE5SHI | Sociology of Health and Illness | 15 |
| TE-SEM-1 | PHE5PHP | Public Health Promotion | 15 |
| TE-SEM-1 | PHE5PHD | Promoting Health Through Groups | 15 |
| TE-SEM-1 | PHE5AHP | Advanced Health Promoting Palliative Care | 15 |
| TE-SEM-2 | PHE5EBP | Evidence-Based Public Health: Knowledge, Skills and Practice | 15 |
| TE-SEM-2 | PHE5HOR | Healthy Organisations | 15 |
| TE-SEM-1 | PHE50DH | 15 | |
| TE-SEM-2 | PHE4DDG | Public Health Approaches to Death, Dying and Grief | 15 |
| TE-SEM-2 | PHE4SHS | Sexuality, Health and Social Research | 15 |
| TE-SEM-2 | PHE5QMH | Qualitative Methods in Health Research | 15 |
| TE-SEM-2 | PHE5CPH | Community Groups and Public Health | 15 |
Workplace health and rehabilitation
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | OCT4OHA | Occupational Health and Safety Principles and Legislation | 15 |
| TE-SEM-1 | OCT4OHB | Ergonomics in OHS | 15 |
| TE-SEM-1 or 2 | PHE4SCC | Service Coordination and Case Management | 15 |
| TE-SEM-1 | PHE5VOR | Vocational Rehabilitation | 15 |
| TE-SEM-1 or 2 | PHE5PDE | Program Development and Evaluation | 15 |
| TE-SEM-2 | OCT4OHC | Screening and Monitoring in OHS | 15 |
International health policy
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | MPH2048 | Primary Health Care in Developing Countries1 | 15 |
| TE-SEM-2 | MPH2049 | Field Methods for Internal Health Planning and Evaluation1 | 15 |
| TE-SEM-1 | POL5SPW | Security Policy in a Borderless World | 20 |
| TE-SEM-2 | PHE5CHS | Comparative and Historical Study of Health Systems | 15 |
| TE-SEM-2 | PHE5EBP | Evidence-Based Public Health: Knowledge, Skills and Practice | 15 |
| TE-SEM-2 | POL5GAG | Globalisation and Governance | 20 |
| TE-SEM-2 | PHE5HPA | Health Policy Analysis | 15 |
| TE-SEM-2 | PHE5IHE | International Perspectives in Health Economics | 15 |
| TE-SEM-2 | PHE5IPO | International Health Policy | 15 |
| TE-SEM-S | PHE5AHR | Australia’s International Health Relations | 15 |
Key: 1 Taught by Monash University/Burnett Centre.
Healthy ageing
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | GER4FSG | Program Development and Evaluation | 15 |
| TE-SEM-1 | PHE5SHI | Sociology of Health and Illness | 15 |
| TE-SEM-1 | GER4FSG | Foundation Studies in Gerontology | 15 |
| or | |||
| TE-SEM-2 | GER4FSG | ||
| TE-SEM-2 | PHE5SCC | Service Coordination: Case Management | 15 |
| TE-SEM-2 | PHE4DDG | Public Health Approaches to Death, Dying and Grief | 15 |
| TE-SEM-2 | PHE5PPA | Policy, Planning and Administration in Aged Care | 15 |
| TE-SEM-1 and TE-SEM-2 | PHE5PHG PHE5PHG |
Promoting Health Through Groups | 15 |