Single degrees
Bachelor of Media Studies (ABMS) – Melbourne (Bundoora)
The Bachelor of Media Studies is a vocationally oriented degree and consists of 360 credit points that can be completed in three years of full-time study. Part-time enrolment is also available. After first year, students must choose to follow one stream. Streams offered are journalism, audio/radio, and video/television. First year consists of 60 credit points of core units and 60 credit points of Elective units. Second and third years consist of 40 credit points of core units, 40 credit points drawn from the journalism, video/television or audio/radio stream and 40 credit points of Elective units. Subject to availability of places, students can take up to one additional stream unit in place of an Elective unit.
Course structure
| Teaching period | Requirements | |||
|---|---|---|---|---|
| First year | ||||
| TE-SEM-1 | MST1CCO | MST1MTN | Elective | Elective |
| TE-SEM-2 | MST1AAC | MST1WFM | Elective | Elective |
| Second year | ||||
| TE-SEM-1 | MST2RTM | stream unit | Elective | |
| TE-SEM-2 | MST2RMA | stream unit | Elective | |
| Third year | ||||
| TE-SEM-1 | MST3MIN | MST3BEJ | Elective | |
| TE-SEM-2 | MST3MPD | stream unit | Elective |
Core units
| Teaching period | Unit title | Unit code |
|---|---|---|
| First year (15 credit points) | ||
| TE-SEM-1 | Constructing Communication | MST1CCO |
| TE-SEM-1 | Making the News | MST1MTN |
| TE-SEM-2 | Audience and Communication | MST1AAC |
| TE-SEM-2 | Writing for Media | MST1WFM |
| Second year (20 credit points) | ||
| TE-SEM-1 | Researching the Media | MST2RTM |
| TE-SEM-2 | Researching Media Audiences | MST2RMA |
| Third year (20 credit points) | ||
| TE-SEM-1 | Media Industries | MST3MIN |
| TE-SEM-2 | Media Project Development | MST3MPD |
Stream units
Second year (20 credit points)
| Teaching period | Unit title | Unit code |
|---|---|---|
| Journalism stream | ||
| TE-SEM-1 | Computer-assisted Journalism | MST2CAJ |
| TE-SEM-2 | Journalism Production Workshop | MST2JPW |
| Radio/audio stream | ||
| TE-SEM-1 | Radio Sound Production | MST2RSP |
| TE-SEM-2 | Writing for Radio | MST2WFR |
| Video/television stream | ||
| TE-SEM-1 | Single Camera Video | MST2SCV |
| TE-SEM-2 | Writing for Video – Non-fiction | MST2WFV |
Third year (20 credit points)
| Teaching period | Unit title | Unit code | ||
|---|---|---|---|---|
| Journalism stream | ||||
| TE-SEM-1 | Broadcast and Electronic Journalism | MST3BEJ | ||
| TE-SEM-2 | Advanced Journalism and Design | MST3AJD | ||
| Radio/audio stream | ||||
| TE-SEM-1 | Broadcast and Electronic Journalism | MST3BEJ | ||
| TE-SEM-2 | Advanced Media Production – Radio | MST3MPR | ||
| Video/television stream | ||||
| TE-SEM-1 | Broadcast and Electronic Journalism | MST3BEJ | ||
| TE-SEM-2 | Advanced Media Production – Television | MST3MPT | ||
Elective units
See the complete listing under Media Studies in this Handbook.
Honours
Students are selected into honours at the end of their third year. The principal requirement for selection is consistently high performance (normally at least a B average) in media units and, in particular, distinction in third year media units. Prospective students should make their interest known to the Media Studies Honours Coordinator by early June for commencement in second semester or November for commencement in first semester. Honours candidates are expected to undertake preliminary reading and writing in the break that precedes their initial enrolment.
Two pathways are available. The first pathway requires the completion of two coursework units at fourth year level, a seminar presentation, and a 12000 to 15000-word thesis. The second pathway requires the completion of two coursework units at fourth year level, a seminar presentation, a reflective essay of 6000 words and a creative production. For full details of the fourth year offerings, see the Media studies entry in the Postgraduate Handbook.