Higher degrees by coursework
Master of Clinical Psychology (Coursework) – Melbourne (Bundoora) (SMCP)
| Components of course | Credit points (% in brackets) |
|---|---|
| Coursework | 100 (40) |
| Practical placements | 70 (30) |
| Research | 70 (30) |
First year Core units (120 credit points)
| Teaching period | Unit name | Unit code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Behavioural and Cognitive–Behavioural Theory, Assessment and Practice | PSY5CBT | 10 |
| TE-SEM-1 | Context and Co-morbidity in Clinical Practice | PSY5CCP | 10 |
| TE-SEM-1 | Counselling Skills and Professional Issues | PSY5CPI | 10 |
| TE-SEM-1 | Psychological Assessment | PSY5PAS | 10 |
| TE-SEM-1 or TE-SEM-2 |
Clinical Psychology Master’s Research A | PSY5CRA | 10 |
| TE-SEM-1 or TE-SEM-2 |
Clinical Psychology Master’s Research B | PSY5CRB | 10 |
| TE-SEM-1 or TE-SEM-2 |
Clinical Psychology Practicum A | PSY5CPA | 10 |
| TE-SEM-1 or TE-SEM-2 |
Clinical Psychology Practicum B | PSY5CPB | 15 |
| TE-SEM-1 or TE-SEM-2 |
Clinical Psychology Practicum C | PSY5CPC | 5 |
| TE-SEM-2 | Child and Adolescent Disorder and Learning Disabilities: Assessment and Treatment | PSY5CAD | 10 |
| TE-SEM-2 | Methods for the Scientist Practitioner | PSY5MSP | 10 |
| TE-SEM-2 | Psychopathology (Adult and Elderly) | PSY5PAD | 10 |
Second year Core units (120 credit points)
| Teaching period | Unit name | Unit code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Clinical Assessment and Treatment | PSY5CAT | 10 |
| TE-SEM-1 | Clinical Psychology Case Analysis C | PSY5CCC | 5 |
| TE-SEM-1 | Couple and Family Assessment and Therapy | PSY5CFT | 10 |
| TE-SEM-1 | Clinical Treatment Literature | PSY5CTL | 10 |
| TE-SEM-1 or TE-SEM-2 |
Clinical Psychology Master’s Research C | PSY5CRC | 20 |
| TE-SEM-1 or TE-SEM-2 |
Clinical Psychology Master’s Research D | PSY5CRD | 20 |
| TE-SEM-1 or TE-SEM-2 |
Clinical Psychology Practicum E | PSY5CPE | 40 |
| TE-SEM-1 or TE-SEM-2 |
Clinical Psychology Case Analysis D | PSY5CCD | 5 |