Grants awarded in 2008
Applications received
The applications There were 18 grant applications - 4 from Faculty of Education, 1 from Physiotherapy and 1 from Nursing & Midwifery in Health Sciences, 12 from Science, Technology & Engineering, of which 1 from Psychological Science, 1 Maths/Stats, 1 from Electronic Engineering, 3 from Computer Science & Engineering, 2 from Chemistry, 2 from Biochemistry, 1 from Genetics and 1 from Physics.
Successful applications
There were 10 successful applications receiving either partial funding or funding in kind from VPAC or ICT.
The successes were 3 from Education, 1 from Health Sciences and 6 from Science, Technology & Engineering.
The total disbursement of $60,000 was distributed by RGSO.
Project start date - 01/12/2008
Project end date - 01/12/2009
| Name of applicant/s | Department/school | Project title | Funding awarded |
|---|---|---|---|
| Dr Andrea Gallant, Pam Wright and Dr Athena Vongalis-Macrow | Education | i-resilience: A virtual workspace for teachers | Share of $20,000.00 block grant awarded to Education |
| Dr Kirsten Hutchison | Education | Homework Through Digital Stories: A cross-cultural analysis of homework in England, Denmark and Australia | Share of $20,000.00 block grant awarded to Education |
| Professor Margaret Robertson | Education | Geo-spatial mapping communities: research capacity building using Geographical Information Systems | Share of $20,000.00 block grant awarded to Education |
| Dr Nora Shields | School of Physiotherapy | Using PDAs and on-line databases to improve data collection and data entry for community based randomised controlled clinical trials | $8000.00 to be made available to the faculty to support this application |
| Eric Hanssen | Biochemistry | Characterization of exported protein in the malaria parasite | $8000.00 |
| Dr David Wilson | Chemistry, School of Molecular Sciences | High-performance computing with Xgrid | Software to be provided through ICT 2009 HPC software capital fund |
| G Domazetis, BD James | Chemistry, School of Molecular Sciences | Semi-empirical and Density Functional Theory Computations for Catalytic Coal Gasification | $8000.00 |
| Associate Professor Antonio Paolini | Psychological Science | Brain Machine Interface - better neural implants | $16,000.00 |
| Dr Dennis Deng | Electronic Engineering | Image and video denoising using parallel computing | Programming support requested from VPAC |
| E R Smith | Mathematics & Statistics | Simulating suspensions by Brownian Dynamics | Programming support requested from VPAC |


