Self-contained breathing apparatus (SCBA) register
Melbourne campus
There are eight (8) SCBA units at the campus, two (2) units each at:
- Peribolos West - (Level 1, Information & Communication Technology)
- Co - Generation plant - (near plant control room, level 1)
- Physical Sciences 3 - (green cabinet, corridor, level 2, opposite the lift)
- Biological Sciences 1 - (green cabinet, corridor, level 2, opposite tea room)
| Name | Extn | Department | Building/area |
|---|---|---|---|
| Jonathan Tully | 2205 | Botany | Biological Sciences 1 |
| John Dumaresq | 1598 | Sports Centre | Sports Centre |
| Bradley East | 2510 | Chemistry | Physical Sciences 3 |
| Bruce Houghton | 5025 | Health Studies | Physical Sciences 3 |
| Ray Street | 1650 | Infrastructure and Operations (I & O) | Co Generation Plant |
| Robert Norman | 2633 | Security | Security |
| Jason Schimming | 3179 | Information and Communications Technology | Peribolos West |
Bendigo campus
Two (2) SCBA units located at:
- Applied Science 2 - (in cabinets on walls on level 1, in the foyer)


