Governance and Management Structure
An outline of the Design for Learning Project governance and management structure, including membership and terms of reference for working groups and project teams is provided below. Within faculties there are further groups and project teams which are not listed here.
Design for Learning Project Organisational Chart
The Design for Learning Project reports to University Council twice per year and to Academic Board and the Education Committee as required. It is under the auspices of the Office of the Deputy Vice-Chancellor (Education) and is governed by the DfL Implementation Group.
Various working groups have been formed over the course of the project and membership and terms of reference are listed here for information.
| Role | Name | Title | Contact |
|---|---|---|---|
| Project Convener | Professor John Rosenberg | Senior Deputy Vice-Chancellor | (03) 9479 6598 |
| Project Director | Professor Phillip Steele | Assistant to the Senior Deputy Vice-Chancellor | (03) 9479 2117 |
| Project Manager | Mr Mark Reedman | Design For Learning Project Manager | (03) 9479 6496 |
| Project Administrator | Ms Marie Borg | Senior Administrative Officer | (03) 9479 6497 |
| Role | Name | Title | Contact |
|---|---|---|---|
| Project Director and Chair | Professor Phillip Steele | Assistant to the Senior Deputy Vice-Chancellor | (03) 9479 2117 |
| Project Manager | Mr Mark Reedman | Design For Learning Project Manager | (03) 9479 6496 |
| Business, Economics & Law Representative | Professor David Spencer | Associate Dean(Academic) | (03) 9479 3449 |
| Education Representative | Dr Jennifer Sheed | Associate Dean(Academic) | (03) 5444 7307 |
| Education Representative | Dr Marion Milton | Associate Dean (Academic) | (03) 9479 2783 |
| Health Sciences Representative | Dr Kerry Fitzmaurice | Associate Dean (Academic) | (03) 9479 1914 |
| Humanities & Social Sciences Representative | Dr Kay Souter | Associate Dean (Academic) | (03) 9479 1423 |
| Science, Technology & Engineering Representative | Dr Elizabeth Johnson | Associate Dean (Academic) | (03) 9479 1350 |
| Academic Language & Learning | Dr Nick Szorenyi-Reischl | Director, Academic Language and Learning Unit | (03) 9479 6657 |
| Flexible Teaching & Learning | Dr Ric Canale | Associate Director CTLC (FTL) | (03) 9479 6548 |
| Student Enrichment | Ms Ngaere Blair | Director, Student Enrichment | (03) 9479 3425 |
| Faculty | Name | Title | Contact |
|---|---|---|---|
| Business, Economics & Law | Professor David Spencer | Associate Dean (Academic) | (03) 9479 3449 |
| Business, Economics & Law | Dr Alison Ruth | Academic Curriculum Designer | (03) 9479 1213 |
| Business, Economics & Law | Mr Matthew Riddle | Senior Lecturer (Academic Development) | (03) 9479 3215 |
| Business, Economics & Law | Mr Kurt Ambrose | Project Manager | (03) 9479 6776 |
| Education | Dr Jennifer Sheed | Associate Dean (Academic) | (03) 5444 7307 |
| Education | Mr Brendon Munge | First Year Coordinator | (03) 5444 7845 |
| Education | Ms Michele Velik | Project Officer (DfL), (Bendigo) | (03) 5444 7889 |
| Health | Dr Kerry Fitzmaurice | Associate Dean (Academic) | (03) 9479 1914 |
| Health | Mr Matthew Oates | First Year Coordinator | (03) 9479 1810 |
| Health | Ms Natalie Humphries | Project Officer (DfL) | (03) 9479 5758 |
| Health | Ms Lynne Matheson | Project Officer/ALL Unit Support | (03) 9479 5787 |
| Humanities and Social Sciences | Dr Kay Souter | Associate Dean (Academic) | (03) 9479 1423 |
| Humanities and Social Sciences | Dr Tai Peseta | Curriculum and Academic Developer | (03) 9479 6664 |
| Humanities and Social Sciences | Dr Bret Stephenson | First Year Coordinator | (03) 9479 2993 |
| Humanities and Social Sciences | Mr Spero Tsindos | Project Manager (DfL Project) | (03) 9479 1241 |
| Science, Technology & Engineering | Dr Elizabeth Johnson | Associate Dean (Academic) | (03) 9479 1350 |
| Science, Technology & Engineering | Ms Tania Blanksby | First Year Coordinator | (03) 9479 2261 |
| Science, Technology & Engineering | Mr Andrew Frampton | Manager, Projects and Business Analysis | (03) 9479 1784 |
First Year Experience Steering Group and Working Groups – 2010
A First Year Experience Steering Group was formed to oversee the design, planning, coordination, provision and evaluation of the First Year Experience including transition and orientation. Two working groups were also formed to focus on First Year Academic Preparation and First Year Student Engagement. Details of the membership and terms of reference for these groups are listed below:
- First Year Student Engagement Working Group – Terms of Reference [DOC 156KB]
- First Year Academic Preparation Working Group - Terms of Reference [DOC 151 KB]
- First Year Experience Steering Group - Terms of Reference [DOC 155KB]
Design for Learning Steering Group and Working Groups – 2009
Details of the membership and terms of reference for the Steering Group and each of the Working Groups are outlined in the document below: