
|
HOME
| AUTHORS |
AWARDS
| COURSES
| REVIEWS
| SCHOLARSHIP |
SUBJECT GUIDE |
COOL
AWARD
Canberra/ACT
popular choice award
The COOL (Canberra's Own Outstanding List) Award is the Australian Capital Territory's popular choice award. This award is organised by the ACT Library Service and allows school students to draw up their own shortlists before voting for the winners.
More information is available from the COOL pages
| Year | Author (Illustrator) | Title | Category |
| 2005 |
Griffiths, Andy Denton, Terry | The Bad Book | Older fiction |
| 2005 | Ball, Duncan | Selby's Stardom | Younger fiction |
| 2005 | King, Steven Michael | Mutt Dog! | Picture story |
| 2004 | Griffiths, Andy | Zombie bums from Uranus | Older fiction |
| 2004 | Rodda, Emily | Deltora Quest 3 | Younger fiction |
| 2004 | Allen, Pamela | Mister McGee and the biting flea | Picture story |
| 2003 | Griffiths, Andy | Just Disgusting | Secondary |
| 2003 | Rodda, Emily | Deltora Quest 2 | Primary |
| 2003 |
French, Jackie (Whatley, Bruce) | Diary of a Wombat | Illustrated |
| 2001 | Rodda, Emily | Bob the Builder and the Elves | Primary |
| 2001 |
Marsden, John
Jennings, Paul |
Tomorrow, when the War Began (joint) Paw Thing (joint) | Secondary |
| 2001 | Clement, Rod | Grandad's Teeth | Illustrated |
| 2000 | Rodda, Emily | Bob the Builder and the Elves | Primary |
| 2000 | Marsden, John | The Night is for Hunting | Secondary |
| 2000 | Legg, David | Bamboozled | Illustrated |
| 1999 | Gleitzman, Morris | Bumface | Primary |
| 1999 | Marsden, John | The Third Day, the Frost | Secondary |
| 1999 | Clement, Rod | Grandad's Teeth | Illustrated |
| 1998 | Gleitzman, Morris & Jennings, Paul | Wicked! | Primary |
| 1998 | Marsden, John | The Third Day, the Frost | Secondary |
| 1998 | Wild, Margaret (James, Ann) | The Midnight Gang | Illustrated |
| 1997 | Gleitzman, Morris | Belly Flop | Primary |
| 1997 | Jennings, Paul | Paw Thing | Secondary |
| 1997 | Carroll, Jessica (Smith, Craig) | Billy the Punk | Illustrated |
| 1996 | Jennings, Paul | Gizmo | Primary |
| 1996 | Marsden, John | Tomorrow, When the War Began So Much to Tell You (joint winners) | Secondary |
| 1996 | Wild, Margaret (Young, Noela) | Toby | Illustrated |
| 1995 | Jennings, Paul | Gizmo | Primary |
| 1995 | Marsden, John | So Much to Tell You | Secondary |
| 1995 | Wild, Margaret (Young, Noela) | Toby | Illustrated |
| 1994 | Fox, Mem (Vivas, Julie) | Possum Magic | Primary |
| 1994 | Park, Ruth | Playing Beatie Bow | Secondary |
| 1994 | Base, Graeme | The Eleventh Hour | Illustrated |
| 1993 | Jennings, Paul | Unreal | Primary |
| 1993 | Kelleher, Victor | Del-Del | Secondary |
| 1993 | Baker, Jeanie | Window | Illustrated |
| 1992 | Jennings, Paul | Cabbage Patch Fib | Primary |
| 1992 | Klein, Robin | Came Back to Show You I Could Fly | Secondary |
| 1991 | Jennings, Paul | Round The Twist | Primary |
| 1991 | Klein, Robin | People Might Hear You | Secondary |
>HOME to AWARDS index
Page maintained by David Beagley
- last updated 4 May 2006
Design concept by Michelle Perry, adapted and banners by Paul Morris © 2004