Scholarships for continuing students

Hansen Yuncken Project Manager, Alan Alexander,
explains construction methods to students at
Bendigo Market Place (photo - Andrew Kilpatrick)
These scholarships, for continuing Domestic undergraduate civil engineering students, provide a range of benefits which may include financial support, paid vacation work, access to career mentoring advice from practising engineers and possible, or in some cases guaranteed, post-graduation employment. Please note that scholarships supported by regional organisations are not available for International Students. Total values are estimated assuming completion of your course in four years and the typical placement period and rate of pay for work experience.
They are awarded annually and applications open at various times of the year. Please check again later for updates on other scholarships.
Application Process
Application Form can be submitted by mail or e-mail to
Course Administrator,
School of Engineering and Mathematical Sciences,
La Trobe University,
PO Box 199
Bendigo, VIC 3552
E: bendigo.sci.tech@latrobe.edu.au
| Sponsor Details | Scholarship per year (duration) |
Work experience $ estimate per placement (placements) |
Total value | Status |
|---|---|---|---|---|
| Chris Smith and Associates/La Trobe University Civil Engineering Scholarship | $3 000 (1 year) | $6 000 (1) | $9 000 | closed |
| The Coleambally Irrigation /La Trobe University Civil Engineering Scholarship | $1 000 (1 year) | $9 000 (1) | $10 000 | closed |
| CPG Australia Pty Ltd/La Trobe University Civil Engineering Scholarship | $5 000 (3 years) | $6 000 (2) | $27 000 | OPEN |
| Goulburn-Murray Water/La Trobe University Civil Engineering Scholarship | $5 000 (2 years) | $6 000 (1) | $16 000 | closed |
| GHD/La Trobe University Civil Engineering Scholarship Program (year 2, 3 or 4 students) | $1 500 (up to 3 years) | $10 000 (1, 2 or 3) | $34 500 | closed |
| Grampians Wimmera Mallee Water Scholarship | $1 000 (3 years) | $6 000 (2) | $15 000 | OPEN |
| North East Water/La Trobe University Civil Engineering Scholarship | $5 000 (3 years) | $5 000 (2) | $25 000 | closed |
| Rural City of Wangaratta/La Trobe University Civil Engineering Scholarship | $5 000 (3 years) | $5 000 (2) | $25 000 | closed |
| Shire of Campaspe/La Trobe University Civil Engineering Scholarship | $5 000 (3 years) | $6 000 (2) | $27 000 | OPEN |
| SJE Consulting/La Trobe University Civil Engineering Scholarship | $1 500 (2 years) | $5 000 (1) | $8 000 | closed |
| VicRoads/La Trobe University Civil Engineering Internship Program | $1 000 (2 years) | $6 000 (1) | $8 000 | OPEN |
| Sponsor Details | Scholarship per year (duration) |
Work experience $ estimate per placement (placements) |
Total value | Status |
|---|---|---|---|---|
| Lower Murray Water Engineering Scholarship Program | $5 000 (2 years) | $5 000 (1) | $15 000 | closed |
| Mijo Darveniza Engineering Scholarship, Goulburn Valley Water | $3 500 (3 years) | $6 000 (2) | $22 500 | 2010 applications close 25/9/09 |

