Scholarships for commencing students

2011 Grampians Wimmera Mallee Water/FRRR
Scholarship winners: L-R James Blake, Mitch Trounce.
These scholarships, available for Domestic commencing undergraduate civil engineering students, provide a range of benefits. Scholarships are awarded annually and applications normally open from September onwards for students entering the course in the following year.
Total values are estimated assuming completion of your course in four years and the typical placement period and rate of pay for work experience.
Please note that scholarships supported by regional organisations are not available for International Students.
View International student scholarship information
Application Process
This Application Form (PDF 669KB) for "Open" scholarships must be submitted by mail or email, by 21 December.
| Sponsor Details | Scholarship per year (duration) |
Work experience $ estimate per placement (placements) |
Total value | Status (usually applications open from Sept. onwards) |
|---|---|---|---|---|
| Ambassador Scholarships in Engineering and Mathematical Sciences | $2 000 (4 years) | n/a | $8 000 | open |
| City of Greater Bendigo Scholarship | $1 250 (4 years) | $6 000 (3) | $23 000 | open |
| Coliban Water Civil Engineering Scholarship | $3 000 (4 years) | $6 000 (1) | $18 000 | not offered in 2012 |
| CPG Australia Pty Ltd/La Trobe University Civil Engineering Scholarship | $5 000 (4 years) | $6 000 (3) | $38 000 | open |
| Dean's Scholarships for Excellence | $6 000 (1 year) | $6 000 | open | |
| FRRR/Pratt Water Engineering Cadetship | $5 000 (4 years) | $6 000 (3) | $38 000 | open |
| Grampians Wimmera Mallee Water Civil Engineering Scholarship | $5 000 (4 years) | $5 000 (3) | $35 000 | open |
| Hindmarsh Shire/La Trobe University Civil Engineering Scholarship | $8 000 (4 years) | $TBA (3) | $32 000+ | not offered in 2012 |
| North-Vic Construction/La Trobe University Civil Engineering Scholarship Program | $5 000 (4 years) | $6 000 (3) | $38 000 | not offered in 2012 |
| Rural City of Wangaratta /La Trobe University Civil Engineering Scholarship | $5 000 (4 years) | $5 000 (3) | $35 000 | not offered in 2012 |
| SJE Consulting/La Trobe University Civil Engineering Scholarship | $1 000 (4 years) | $5 000 (3) | $19 000 | open |
| VicRoads/La Trobe University Civil Engineering Internship Program | $1 000 (4 years) | $6 000 (3) | $22 000 | open |
| Sponsor Details | Scholarship per year (duration) |
Work experience $ estimate per placement (placements) |
Total value | Status |
|---|---|---|---|---|
| Rural Skills Cadetship Program (One of the 48 Victorian regional and rural Councils must submit applications on behalf of participating students and businesses) |
up to $2,500 (2) | up to $5 000 | refer to external Web page |



