Where to Print & Copy
Transact La Trobe operates and maintains a large number of high speed and top of the range printers and photocopiers.
Bundoora
| Location | Printers | Copiers |
|---|---|---|
| Bundoora Library | ||
| level 1 | 1 | 4 |
| level 2 | 4 | - |
| Reserve, level 2 | - | 3 |
| Main copy room, level 2 | 1 colour | 8 b/w, 1 colour |
| Café Digital | ||
| Café Digital Shop, Agora, level 2 | 3 b/w, 1 colour | - |
| Agricultural Sciences, RL Reid, rm: 330 | 1 | - |
| Biochemistry, Physical Sciences 3, rm: 301 & 118 | 2 | - |
| Bookshop (Digital 2), Agora, level 1 | 2 b/w, 1 colour | - |
| Chemistry, Physical Sciences 3, rm: 145 | 1 | - |
| Computer Science & Computer Engineering, Beth Gleeson, rm: 212, 115, 116 | 3 | - |
| Education, Menzies Computer room |
1 | - |
| Electronic Engineering, Beth Gleeson, rm: 420, 322, 320, 312 & Physical Sciences 2, rm: 123 & 109 | 5 | 1 |
| Genetics, Biological Sciences 1, rm: 128 | 1 | - |
| Glenn College | 1 | - |
| Health Sciences 3 rm: 401, 402, 404 & foyer | 3 b/w, 1 colour | 1 b/w, 1 colour |
| International College (formerly known as the areas Language Centre and Foundation studies), Waterdale Road | 7 | 1 |
| Study Hall - ITS |
2 b/w, 1 colour | 1 b/w, 1 colour |
| Mathematics, Physical Sciences 2, rm: 334, 330 & 313 & Thomas Cherry rm: 416 | 3 | - |
| Menzies College (same as Education, Menzies Computer room) |
1 | - |
| Physics, Physical Sciences 1, rm: 301 | 1 | - |
| Donald Whitehead Building, rm: 201, 202, 203/204 & 205 | 4 | - |
| Social Sciences, rm: 127 & 202 | 2 | - |
| Martin Building , rm: 441a | 1 | - |
| Psychology | ||
| Biological Sciences 2, rm: 140 | 1 | - |
| Biological Sciences 2, rm: 183 | 1 | - |
| Biological Sciences 2, rm: 184 | 1 | - |
| Biological Sciences 2, rm: 186 | 1 | - |
| George Singer, rm: 232 | 1 | - |
Bendigo
| Location | Printers | Copiers |
|---|---|---|
| Bendigo Library | ||
| Library, 1st level | 2 | 9 |
| Library, Mezzanine | 1 | - |
| Café Digital | ||
| Union building, Ground floor, rm: 0.01a | 1 b/w, 1 colour | 1 b/w, 1 colour |
| Campus Graphics | 1 | 1 |
| Health Sciences | 1 | 1 |
| Student Services | 1 | - |
| Computer Lab, AS 11 | 1 | - |
| Science & Engineering rm: 3-14A | 1 | - |
| Student Service Centre | 1 | - |
| Health Sciences rm: 2.25 | 1 | - |
| Science & Engineering office AS2 Bldg | 1 | 1 |
| Visual Arts rm 2.02 | 1 | 1 |
| Health Sciences Print room | 1 | 1 |
| Business, rm: 1.11 & 1.54 | 3 | 3 |
| Arts, rm: 2.26 | 1 | 1 |
| Business Main office | 1 | 1 |
| Outdoor Education, rm: 2.2 | 1 | 1 |
City Campus
| Location | Printers | Copiers |
|---|---|---|
| Ground floor, Franklin Street | 1 | 1 |
Albury-Wodonga
| Location | Printers | Copiers |
|---|---|---|
| Library building 1, ground floor | - | 2 |
| Library building 1, 1st floor | - | 1 |
| Library Internet workstations, 1st floor | 1 | - |
| ICT student labs, building 4, level 1 | 3 | - |
Mildura
| Location | Printers | Copiers |
|---|---|---|
| Computer lab, Benetook building | 1 | - |
| Computer lab, Gambetta library | 1 | - |
| Computer lab, Deakin ave | 1 | - |
Shepparton
| Location | Printers | Copiers |
|---|---|---|
| TAFE Library, Fryers St | 1 | - |
| Computer Lab, Fryers St, rm: 201 | 1 | 1 |
| GVH Library | 1 | - |