Cafe Digital
La Trobe University Victoria 3086 AUSTRALIA
Tel: +61 3 9479 3220
Fax: +61 3 9479 1655
Email: cafedigital@ latrobe.edu.au
|
 |
Printers
 |
 |
 |
 |
| Lexmark T630 |
Lexmark T522 |
Lexmark W812 |
HP Laserjet 4250 |
The following locations are affiliated and maintained by Cafe Digital.
Agricultural Sciences
| Fleet | Status |
| [324] RL Reid, Rm 330 - Lexmark T620 | OK |
BE Business
| Fleet | Status |
| [704] BE - Business, Rm 1.54 - Xerox DC286 | OK |
BE Campus Graphics
| Fleet | Status |
| [716] BE - Graphic Design - Konica 7130 | OK |
BE FSTE
| Fleet | Status |
| [711] BE - Applied Sci 2, Rm 4.11 - Xerox DC286 | OK |
Biochemistry
| Fleet | Status |
| [309] PS3, Rm 118 - Lexmark T620 | OK |
| [326] PS3, Rm 301 - Lexmark T522 | OK |
| [330] PS3, Rm 149 - Lexmark T630 | OK |
Bookshop
| Fleet | Status |
| [266] Bookshop, Agora - Xerox Phaser 3435DN BW printer | OK |
| [370] Bookshop, Agora - Xerox DocuPrint C4350 | OK |
Cafe Digital
| Fleet | Status |
| [185] Cafe Digital, The Agora - Xerox C3000 Colour | OK |
| [356] Cafe Digital, The Agora - Xerox Phaser 3428DN BW printer | OK |
| [365] Cafe Digital, The Agora - Xerox Phaser 5550 BW printer | OK |
Careers & Employment
| Fleet | Status |
| [106] Peribolos E, Rm 127 - Konica 7135 | OK |
Computer Science & Computer Engineering
| Fleet | Status |
| [102] BG, Rm 115 - Lexmark T522 | OK |
| [310] BG, Rm 116 - Lexmark T630 | OK |
| [312] BG, Rm 210 - Lexmark T522 | OK |
Electronic Engineering
| Fleet | Status |
| [101] PS2, Rm 123 - Lexmark T630 | OK |
| [314] BG, Rm 322 - Lexmark T522 | OK |
| [315] BG, Rm 320 - Lexmark T522 | OK |
| [316] BG, Rm 420 - Lexmark T630 | OK |
| [321] PS2, Rm 109 - Lexmark T522 | OK |
| [338] BG, Rm 312 - Xerox DC186 | OK |
Foundation Studies
| Fleet | Status |
| [318] FSDP - Lang Ctr, Rm K01 - Lexmark T522 | OK |
| [328] FSDP - Lang Ctr, Rm B01 - Lexmark T630 | OK |
Genetics
| Fleet | Status |
| [300] Bio Sci 1 Rm:128 - Lexmark T522 | OK |
Glenn College
| Fleet | Status |
| [346] Glenn College, Lev 2 (Resources Rm) - Lexmark T632 | OK |
Health Sciences
| Fleet | Status |
| [320] HS3, Rm 401 - Lab 1 - Lexmark T630 | OK |
| [329] HS3, Rm 402 - Lab 2 - Lexmark T522 | OK |
| [341] HS3, Level 4 - Foyer - Xerox C3000 Colour | OK |
| [374] HS3, Rm 404 - Lab 3 - Xerox Phaser 3435DN BW printer | OK |
Heywood Library
| Fleet | Status |
| [709] BE - Library - Xerox DC286 | OK |
| [710] BE - Library - Xerox DC286 | OK |
| [715] BE - Library - Xerox DC286 | OK |
| [724] BE - Library - Konica 7135 | OK |
| [730] BE - Library - Xerox C2200 | OK |
Language Centre
| Fleet | Status |
| [147] Lang Ctr, Foyer - Xerox DC286 | OK |
| [254] Lang Ctr, Rm C08 (Library) - Xerox Phaser 3435DN BW printer | OK |
| [366] Lang Ctr, C02 - Xerox Phaser 3428DN BW printer | OK |
| [367] Lang Ctr, C11 - Xerox Phaser 3428DN BW printer | OK |
| [373] Lang Ctr, Rm C05 (Library) - Xerox DP340A BW printer | OK |
Law & Management
| Fleet | Status |
| [357] SS, Rm 127 - Xerox Phaser 3428DN BW printer | OK |
| [358] MARB, Rm 441 - Xerox Phaser 3428DN BW printer | OK |
| [359] DWB, Rm 205 - Xerox Phaser 3428DN BW printer | OK |
| [360] DWB, Rm 203 - Xerox Phaser 3428DN BW printer | OK |
| [361] DWB, Rm 202 - Xerox Phaser 3428DN BW printer | OK |
| [362] DWB, Rm 201 - Xerox Phaser 3428DN BW printer | OK |
| [375] SS, Rm 202 - Xerox DP340A BW printer | OK |
Mathematics
| Fleet | Status |
| [304] PS2, Rm 313 - Lexmark T522 | OK |
| [305] PS2, Rm 334 - Lexmark T522 | OK |
Maths and Stats
| Fleet | Status |
| [306] PS2, Rm 233 - Lexmark T522 | OK |
| [505] PS2, Rm 309 - Lexmark T522 | OK |
Mildura Campus
| Fleet | Status |
| [274] Benetook Ave, Mildura - Xerox DC1085 | OK |
Physics
| Fleet | Status |
| [308] PS1, Rm 301 - Lexmark T522 | OK |
Residential Services
| Fleet | Status |
| [302] Menzies College - Lexmark T522 | OK |
Study Hall
| Fleet | Status |
| [340] Study Hall, Glenn College - Xerox C3000 Colour | OK |
| [343] Study Hall, Glenn College - HP LaserJet 4250 | OK |
Zoology
| Fleet | Status |
| [372] Bio Sci 2 Rm:378 - Xerox Phaser 3435DN BW printer | OK |
|
|
|