![]() |
Bendigo |
![]() |
Campus Life Bendigo Health
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 First Aid ( CPR & CPR Update) | |||
|---|---|---|---|
This course is specifically designed to introduce and consolodate your skills and knowledge in performing emergency first aid procedures in the first few minutes after a life-threatening incident has occurred. This course will provide participants with the basic knowledge and skills to make them confident and competent to perform Basic life Support - Cardiopulmonary Resuscitation (CPR). |
|||
| Semester 1 - 2009 | Time | Cost | Location |
| 22nd January (Thur) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 CANCELLED |
| 5th February (Thu) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 |
| 21st March (Sat) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 |
| 27th March (Fri) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 |
| 17th April (Fri) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 Booked Out |
| 2nd May (Sat) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 Booked Out |
| 14th May (Thu) | 9am - 12pm | $55 / $45* | Ironbark Centre, Room 1.02 Booked Out |
| 29th May (Fri) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 |
| 22nd June (Mon) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 (Exam Period) |
| 9th July (Thur) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 (Mid Sem Break) |
| 20th July (Mon) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 (Mid Sem Break) |
| Semester 2 - 2008 | Time | Cost | Location |
| 7th August (Fri) | 9am - 12pm | $55 / $45* | Garden Rooms, Osborne Street Campus |
| 21st August (Fri) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 |
| 5th September (Sat) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 |
| 18th September (Fri) | 9am - 12pm | $55 / $45* | Ironbark Centre, Room 1.02 |
| 9th October (Fri) | 9am - 12pm | $55 / $45* | Engineering Building, Room 2.14 |
| Level 2 First Aid (Workplace / Senior First Aid) - 2 Day (full course) | |||
|---|---|---|---|
This course is designed to introduce participants to providing more advanced emergency first aid; this includes calling for help, responding to first aid situations, casualty assessment, decision making, and basic life support functions including expired air resuscitation (EAR) and cardiopulmonary resuscitation (CPR). This course will cover common adult and child conditions and is suitable for anyone requiring a first aid certificate for the workplace, outdoor / recreational activities, sport or home use. Bookings for this course are essential and can be made by contacting the Medical Clinic on (03) 5444 7770 or visiting our reception (near the CLT, Bendigo). |
|||
| Semester 1 - 2009 | Time | Cost | Location |
| 22nd & 23rd January (Thur & Fri) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 CANCELLED |
| 5th & 6th February (Thur & Fri) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 |
| 21st & 22nd March (Sat & Sun) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 |
| 27th & 28th March (Fri & Sat) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 |
| 17th & 18th April (Fri & Sat) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 Booked Out |
| 2nd & 3rd May (Sat & Sun) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 Booked Out |
| 14th & 15th May (Thu & Fri) | 9am - 4pm | $160 / $100* | Ironbark Centre, Room 1.02 Booked Out |
| 29th & 30th May (Fri & Sat) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 |
| 22nd & 23rd June (Mon & Tue) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 (Exam Period) |
| 9th & 10th July (Thur & Fri) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 (Mid Sem Break) |
| 20th & 21st July (Mon & Tue) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 (Mid Sem Break) |
| Semester 2 - 2009 | Time | Cost | Location |
| 7th & 8th August (Fri & Sat) | 9am - 4pm | $160 / $100* | Garden Rooms, Osborne Street Campus |
| 21st & 22nd August (Fri & Sat) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 |
| 5th & 6th September (Sat & Sun) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 |
| 18th & 25th September (Fri & Fri) | 9am - 4pm | $160 / $100* | Ironbark Centre, Room 1.02 |
| 9th & 10th October (Fri & Sat) | 9am - 4pm | $160 / $100* | Engineering Building, Room 2.14 |
| 16th October (Fri) - Advanced Standing - Pharmacy Students | 9am - 6pm | $160 / $100* | Engineering Building, Room 2.14 |
| 24th November (Tues) - RA First Aid Training for 2010 | 9am - 6pm | $160 / $100* | Engineering Building, Room 2.14 (Exam Period) |
| Level 2 First Aid (Workplace / Senior First Aid) - 1 Day (update course) | |||
|---|---|---|---|
This course is specifically designed to refresh your skills and knowledge in performing emergency first aid procedures in the first few minutes after a life-threatening incident has occurred and other emegency skills taught in the Level 2 First Aid course (see above). This course will review previously completed Level 2 certificate course material and participants knowledge in order to update their skills and enable continued confidence and competence in performing Senior First Aid. * Student discounts are available for First Aid Courses; Student ID is required upon booking for discount. |
|||
| Semester 1 - 2009 | Time | Cost | Location |
| 23rd January ( Fri) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 CANCELLED |
| 6th February (Fri) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 |
| 22nd March (Sun) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 |
| 28th March (Sat) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 |
| 18th April (Sat) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 Booked Out |
| 3rd May (Sun) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 Booked Out |
| 15th May (Fri) | 9am - 4pm | $125 / $60* | Ironbark Centre, Room 1.02 Booked Out |
| 30th May (Sat) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 |
| 23rd June (Tue) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 (Exam Period) |
| 10th July (Fri) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 (Mid Sem Break) |
| 21st July (Tue) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 (Mid Sem Break) |
| Semester 2 - 2009 | Time | Cost | Location |
| 8th August (Sat) | 9am - 4pm | $125 / $60* | Garden Rooms, Osborne Street Campus |
| 22nd August (Sat) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 |
| 6th September (Sun) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 |
| 25th September (Fri) | 9am - 4pm | $125 / $60* | Ironbark Centre, Room 1.02 |
| 10th October (Sat) | 9am - 4pm | $125 / $60* | Engineering Building, Room 2.14 |
| Training Provider - Stitches First Aid Education Pty Ltd |
|---|
Stitches First Aid Education is a Registered Training Organisation which provides first aid training in a relaxed and informal setting. Their courses are certificated through the Victorian Qualifications Authority and are nationally recognised. Both beginner and refresher courses are offered and all text books are provided on the day of your course. All Educators are Paramedics or Accident & Emergency trained professionals who are up-to-date with the latest clinical practices and developments, providing a wealth of knowledge from real work experiences. For more information about Stitches First Aid Education, visit their website. |