Emergency assembly areas
This chart should be read in conjunction with the Emergency Procedures Instructions.
View the campus emergency assembly areas.
Download the contact lists for buildings/floor wardens (PDF 215KB) and emergency first aid personnel (PDF 63KB).
| Building / Department | Area ID | Primary assembly area |
| Applied Science 1 | 3 | Sports Field |
| Applied Science 2 | 3 & 4 | Sports Field |
| Applied Science 2 Basement | 4 | Applied Science 2 Basement Car Park |
| Archives | 7 | Education/Visual Arts Car Park |
| Buildings and grounds | 1 | Administration Car Park - Edwards Road |
| Bulk store and maintenance workshop | 6 | Car Park B |
| Business | 1 | Administration Car Park - Edwards Road |
| Canteen | 7 | Education/Visual Arts Car Park |
| Central Business services | 7 | Education/Visual Arts Car Park |
| Cleaners and caretakers | 2 | Undercroft Loading Bay |
| Circular lecture theatre | 3 | Sports Field |
| Computing services | 4 | Applied Science 2 Basement Car Park |
| Conference and facilities | 2 | Undercroft Loading Bay |
| Creche | 4 | Applied Science 2 Basement Car Park |
| Education | 7 | Education/Visual Arts Car Park |
| Engineering building | 3 | Sports Field |
| Finance and Campus director | 1 | Administration Car Park - Edwards Road |
| Graphic design/Multimedia | 7 or 2 | Education/Visual Arts Car Park or Undercroft Loading Bay |
| Gymnasium | 3 | Sports Field |
| Health and Human Sciences | 5,6 or 8 | Lawn area adjacent to HHS Building or Car Park 4 or Car Park 8 |
| Heyward library | 2 | Administration Car Park - Edwards Road |
| Ironbark Centre | 7 | Education/Visual Arts Car Park |
| McKay lecture theatre | 5 | Lawn area adjacent to HHS Building |
| Media services/Printer and Bistro | 7 | Education/Visual Arts Car Park |
| Multimedia/Graphic design | 7 or 2 | Education/Visual Arts Car Park or Undercroft Loading Bay |
| Personal building | 1 | Administration Car Park - Edwards Road |
| Photography labs | 4 | Applied Science 2 Basement Car Park |
| Soil and concrete testing laboratory | 3 | Sports Field |
| Student association | 7 | Education/Visual Arts Car Park |
| Student records building | 1 | Administration Car Park - Edwards Road |
| Student services | 3 | Sports Field |
| Union and adjacent areas | 7 | Education/Visual Arts Car Park |
| Visual Arts | 7 | Education/Visual Arts Car Park |


