Barnes Way
Rental rates
Residential fees for 2009 are as set out below.
| These rates are valid from 1 February 2009 until 30 November 2009 | ||
|---|---|---|
| Weekly rate per flat (rounded) | Monthly rate per flat | |
| Single bed studio apartment | $171.00 | $739.12 |
| 2 bedroom | $246.00 | $1068.58 |
| 3 bedroom | $293.00 | $1268.38 |
| 4 bedroom | $380.00 | $1648.58 |
| 4 bedroom with 2 bathrooms | $390.00 | $1691.17 |
| 5 bedroom | $426.00 | $1847.81 |
| 5 bedroom with 2 bathrooms | $451.00 | $1954.27 |
| 6 bedroom with 2 bathrooms | $496.00 | $2153.50 |
What is not included
Fees do not include the following additional costs:
- Refundable Bond of $500.00 - A deposit refundable on departure, subject to the conditions of tenancy and residency. (Bond specified is per person)
- Facilities & Services Fee of $125.00 - Payable annually per person.
- Gas and Electricity –Tenants are responsible to connect their own gas and electricity prior to moving into the flat.