Melbourne
| Chisholm College | Glenn College | Menzies College | Graduate House | The University Lodge | |
|---|---|---|---|---|---|
| Compulsory Fees (per calendar year) | |||||
| Refundable bond | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
| Orientation & Transition Program Fee ( 1st yr residents only) | $100.00 | $100.00 | $100.00 | - | - |
| Student Activities and Resource Fee+ | $120.00 | $120.00 | $120.00 | $75.00 | 75.00 |
| Facilities & Services Fee+ | $350.00 | $350.00 | $350.00 | $140.00 | $140.00 |
| Internet Connection Fee + | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
| Rent rate (daily rate) | |||||
| Single Room | $26.00 | $41.15* | $29.90 | $24.70 | $24.70 |
| Twin Share | - | - | - | $16.70 | $16.70 |
| Couples Room | - | - | - | $33.45 | $33.45 |
| Single En-suite ~ | - | - | - | - | $31.60 |
| Couples En-suite~ | - | - | - | - | $35.70 |
| Large Single ^ | $TBC | ||||
| Incidental Fees | |||||
| Overnight Guest | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cancellation Fee | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
| Residence Transfer Fee | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| Room Swap Fee | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
| Late Rent Fee | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 |
| Key Replacement/per key | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
| Lock out fee | Escalating fee – see below | ||||
|
Note: (+) There is a lesser fee for students who are only in residence for one semester. Note: (^) A large single room is only available on request at Graduate House, and contains a double bed.
|
|||||
| Barnes Way (+) | Waterdale Apartments (#)(+) | |
|---|---|---|
| Compulsory Fees ( per calendar year) | ||
| Refundable bond | $500.00 | $500.00 |
| Facilities & Services Fee | $140.00 | $140.00 |
| Internet Connection Fee | $150.00 | $150.00 |
| Student Club/Student Association Fee | $15.00 | $15.00 |
| Rent rate (daily rate/per room) | ||
| Single bed studio apartment | $26.50 | - |
| 2 bedrooms | $19.35 | - |
| 3 bedrooms | $15.60 | $15.60 |
| 4 bedrooms | $15.20 | - |
| 4 bedrooms w/2 bathrooms | $15.50 | - |
| 5 bedrooms | $13.50 | - |
| 5 bedrooms w/2 bathrooms | $14.35 | - |
| 6 bedrooms w/2 bathrooms | $13.20 | - |
|
Note: (#) Waterdale apartments are only 3 bedroom apartments |
||
Duration of residency
All Residential Agreements are valid for the 40 week academic year unless otherwise individually negotiated.
Cancellation fee
Should a resident cancel their residential place prior to the date specified in the Residential Agreement, there will be a cancellation fee of $500.
Late payment of rent
A late payment fee of $45 applies if rent is not paid by the 5th business day of the month.
Lockout Charges
While everyone locks themselves out of a room or building occasionally, it should be understood that students are expected to take the responsibility of having their keys with them, and requests for this service should occur infrequently. We understand that a lockout will inevitably occur, so the first two lockouts will be free of charge, unfortunately subsequent lockouts must be charged as follows:
- Lockouts 1 - 2: Free
- Lockouts 3 - 5: $5.00
- Lockouts 6 - 8: $15.00
- Lockouts 9 - 11: $25.00
- Lockouts 12+: $50.00


