Academic Services |
|
Academic Services Contacts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Number | Student Centre | 9479 2005 |
| Facsimile Number | Academic Services | 9479 1994 |
| Facsimile Number | Financial Aid | 9479 1994 |
| Facsimile Number | Campus Administration (Bendigo) | 5444 7777 |
| Card Services | Bundoora Card Enquiries | 9479 1349 |
| Centrelink Enquiries | Centrelink Enquiries | 9479 1451 |
| Financial Aid Enquiries | Financial Aid Enquiries | 5444 7500 |
| Student Loans Applications | Student Loan Enquiries | 5444 7500 |
| ACADEMIC SERVICES MANAGEMENT | ||
| Bruce Carboon | Director, Academic Services | 9479 1137 |
| Linda Serrao | PA to the Director, Academic Services | 9479 1165 |
| Lyn Hedger | Manager, Student Administration | 9479 3651 |
| Diane Villani | Manager, Student Administration (Policy and Compliance) | 9479 1854 |
| Peter Gilson | Policy and Compliance Officer | 9479 3840 |
| Stella Xue | Course & Unit Rules Officer | 9479 3360 |
| Svetlana Bran | Administration - Tables | 9479 2008 |
| Deepa Sivaraman | Administration - Tables | 9479 5952 |
| Katrina Allitt | Publications Officer | 9479 1738 |
| David Evans | Executive Officer | 9479 1038 |
| ADMISSIONS, EXAMINATIONS, GRADUATIONS & TIMETABLING | ||
| Kristine Kellerman | Manager (AEGTO) | 9479 3649 |
| David Hedger | Examinations and Graduations Co-ordinator | 9479 3565 |
| Domenic Stanton | Graduations Officer | 9479 3376 |
| Nuala Speirs | Administrative Officer | 9479 1553 |
| Tracy Whittaker | Administrative Officer | 9479 2733 |
| Erin Hall | Administrative Officer | 9479 2358 |
| Sharron Worth | Timetabling Co-ordinator | 9479 3633 |
| Adam Jones | Timetabling Officer | 9479 5690 |
| Janine Paton | Room Bookings Officer | 9479 2015 |
| STUDENT RECORDS | ||
| Donna Burnett | Student Centre Coordinator | 9479 1217 |
| Tess Noone | Senior Student Administrative Officer | 9479 1451 |
| Somo Dorkbua | Administrative Officer | 9479 2014 |
| Sheilagh Shannon | Administrative Officer | 9479 2473 |
| Yen Hoang | Administrative Officer | 9479 2787 |
| Sabari Bal | Administrative Officer | 9479 5995 |
| Tahlia Linsell | Administrative Officer | 9479 5227 |
| Mary Traversa | Administrative Officer | 9479 2007 |
| STUDENT FINANCIAL SERVICES | ||
| Dorothy Tan | Manager (SFS) | 9479 3006 |
| Brenda Noone | Senior Fees & HECS Officer | 9479 1060 |
| Vanessa Tresidder | Fees & HECS Admin Officer | 9479 5076 |
| Brendan Thomas | Scholarships Officer | 9479 3375 |
| Alice Tarquinio | Administrative Officer (Scholarships) | 9479 5622 |
| Student Administration Bendigo | ||
| John Deane | Manager (Student Administration) Bendigo | 5444 7820 |
| Sandra Wardle | Student Records Officer | 5444 7574 |
| Tania Reichart | Timetabling & Examinations Officer | 5444 7802 |
| Irene Kline | Administrative Assistant | 5444 7469 |
| Pamela Robertson | Administrative Officer (Student Loans) | 5444 7500 |
| Dinah O'Donoghue | Administrative Assistant | 5444 7902 |
| Wendy Crennan | Room Bookings Assistant | 5444 7330 |
| Lyn Makeham | Cashier | 5444 7841 |
| Student Administration Albury-Wodonga | ||
| Ann Kerin | Manager (Student Administration) Albury-Wodonga | 6024 9790 |
| Louise Hall | Senior Student Administration Officer | 6024 9623 |
| Carol Gardner | Student Administration Officer | 6024 9773 |
| Rhonda Smith | Class Timetable Co-ordinator | 6024 9631 |
last updated: 7 May 2009